# All tools

> **Casafari is the AI agent-native real estate data intelligence platform.** The most complete property index in Europe: a deduplicated, cleaned property graph of residential and commercial property, for sale and for rent, in 16 countries. Every property is one record with its full price and market history. [How the property graph is built](/docs/property-graph).

22 MCP tools in 3 products, plus the gateway's `list_servers`. Your account sees the ones its subscription covers. The REST API's 39 operations are listed in the [REST API reference](/docs/rest).

## Gateway

| Tool | Title |
|---|---|
| [`list_servers`](/docs/gateway/list_servers) | List Servers |

## Comparables & Valuation

| Tool | Title |
|---|---|
| [`comps_get-comparables`](/docs/comparables-valuation/get-comparables) | Get Comparables |

## Area Insights

| Tool | Title |
|---|---|
| [`ma_get_current_datetime`](/docs/area-insights/get_current_datetime) | Get Current Datetime |
| [`ma_get_time_series_data`](/docs/area-insights/get_time_series_data) | Get Time Series Data |
| [`ma_get_time_series_operations`](/docs/area-insights/get_time_series_operations) | Get Time Series Operations |
| [`ma_get_price_distribution`](/docs/area-insights/get_price_distribution) | Get Price Distribution |
| [`ma_get_bedrooms_distribution`](/docs/area-insights/get_bedrooms_distribution) | Get Bedrooms Distribution |
| [`ma_get_time_on_market_distribution`](/docs/area-insights/get_time_on_market_distribution) | Get Time on Market Distribution |
| [`ma_get_heatmap`](/docs/area-insights/get_heatmap) | Get Heatmap |
| [`ma_get_location_typeahead`](/docs/area-insights/get_location_typeahead) | Get Location Typeahead |

## AgentGraph AI

| Tool | Title |
|---|---|
| [`agentgraph_find_location`](/docs/agentgraph/find_location) | Find a German location |
| [`agentgraph_list_profiles`](/docs/agentgraph/list_profiles) | Partner profiles |
| [`agentgraph_screen_agencies`](/docs/agentgraph/screen_agencies) | Screen agencies in an area |
| [`agentgraph_screen_agents`](/docs/agentgraph/screen_agents) | Screen agents in an area |
| [`agentgraph_agency_profile`](/docs/agentgraph/agency_profile) | Agency in full |
| [`agentgraph_agent_profile`](/docs/agentgraph/agent_profile) | Agent in full |
| [`agentgraph_partner_brief`](/docs/agentgraph/partner_brief) | Partner brief |
| [`agentgraph_territory_map`](/docs/agentgraph/territory_map) | Territory map |
| [`agentgraph_save_to_watchlist`](/docs/agentgraph/save_to_watchlist) | Save to watchlist |
| [`agentgraph_remove_from_watchlist`](/docs/agentgraph/remove_from_watchlist) | Remove from watchlist |
| [`agentgraph_watchlist`](/docs/agentgraph/watchlist) | Watchlist |
| [`agentgraph_watchlist_changes`](/docs/agentgraph/watchlist_changes) | What changed |
| [`agentgraph_area_benchmark`](/docs/agentgraph/area_benchmark) | Area benchmark |

## Questions about this

- [What is Casafari MCP?](/docs/faq/what-is-casafari-mcp)
- [Does every tool cover all 16 countries?](/docs/faq/per-tool-coverage)
- [How are Casafari MCP tools named?](/docs/faq/tool-naming)
